| First Term of Y 13 (September- October) | Time spent | Reflection done? | Outcome # | |||||
| Date | Activity | C | A | S | ||||
| October 17 | Soap Cycling | 3 | ✓ | 5 | 6 | 7 | ||
| Sept- Oct | Violin | 6 | ✓ | 1 | 5 | 8 | ||
| BOTH YEARS TIL OCT | Prefect Duties + Other prefect activities | 20 | 30 | 30 | ✓ | 3 | 4 | 5 |
| Total this month in each category | 26 | 30 | 33 | |||||
| Total Hours: 357 Hours | 149 | 87 | 121 | |||||
| Fall Term (November - December) | Time spent | Reflection done? | Outcome # | |||||
| Date | Activity | C | A | S | ||||
| December 12 | Lizzy Bee - Pop up card workshop | 1 | 5 | ✓ | 3 | 4 | 6 | |
| December 18 | KCCIS Xmas Carnival | 9 | ✓ | 3 | 4 | 5 | ||
| Nov - Dec | Violin | 6 | ✓ | 1 | 5 | 8 | ||
| Total this month in each category | 7 | 14 | ||||||
| Total Hours: 378 Hours | 13 | 87 | 14 | |||||
| Last Term (January - April) | Time spent | Reflection done? | Outcome # | |||||
| Date | Activity | C | A | S | ||||
| March 4 | KCCIS Sports Day 2016 | 3 | 2 | ✓ | 2 | 4 | 5 | |
| April 8 | Crossroads Foundation - Packing boxes | 7 | ✓ | 5 | 6 | 7 | ||
| January - March | Violin | 9 | ✓ | 1 | 5 | 8 | ||
| Total this month in each category | 9 | 3 | 9 | |||||
| Total Hours: 399 Hours | 15 | 90 | 9 | |||||
No comments:
Post a Comment